Costs
60 entries · $34,678 total
fuel
$3,656
11% of spend
parts
$8,772
25% of spend
labor
$5,897
17% of spend
insurance
$13,987
40% of spend
other
$2,366
7% of spend
Filtered total: $34,678
| Date | Asset | Category | Note | Amount | |
|---|---|---|---|---|---|
| Jun 10, 2026 | Freightliner Cascadia 01 | fuel | fuel entry | $253 | |
| Jun 8, 2026 | Ford Transit 250 | parts | parts entry | $611 | |
| Jun 6, 2026 | CAT 320 Excavator | labor | labor entry | $414 | |
| Jun 4, 2026 | Bobcat S650 Loader | insurance | insurance entry | $988 | |
| Jun 2, 2026 | Generac XG8000E | other | other entry | $168 | |
| May 31, 2026 | Big Tex 14GN Trailer | fuel | fuel entry | $310 | |
| May 29, 2026 | Freightliner Cascadia 01 | parts | parts entry | $744 | |
| May 27, 2026 | Ford Transit 250 | labor | labor entry | $500 | |
| May 25, 2026 | CAT 320 Excavator | insurance | insurance entry | $1,185 | |
| May 23, 2026 | Bobcat S650 Loader | other | other entry | $200 | |
| May 21, 2026 | Generac XG8000E | fuel | fuel entry | $368 | |
| May 19, 2026 | Big Tex 14GN Trailer | parts | parts entry | $877 | |
| May 17, 2026 | Freightliner Cascadia 01 | labor | labor entry | $586 | |
| May 15, 2026 | Ford Transit 250 | insurance | insurance entry | $1,382 | |
| May 13, 2026 | CAT 320 Excavator | other | other entry | $233 | |
| May 11, 2026 | Bobcat S650 Loader | fuel | fuel entry | $425 | |
| May 9, 2026 | Generac XG8000E | parts | parts entry | $1,010 | |
| May 7, 2026 | Big Tex 14GN Trailer | labor | labor entry | $672 | |
| May 5, 2026 | Freightliner Cascadia 01 | insurance | insurance entry | $1,580 | |
| May 3, 2026 | Ford Transit 250 | other | other entry | $265 | |
| May 1, 2026 | CAT 320 Excavator | fuel | fuel entry | $195 | |
| Apr 29, 2026 | Bobcat S650 Loader | parts | parts entry | $476 | |
| Apr 27, 2026 | Generac XG8000E | labor | labor entry | $326 | |
| Apr 25, 2026 | Big Tex 14GN Trailer | insurance | insurance entry | $787 | |
| Apr 23, 2026 | Freightliner Cascadia 01 | other | other entry | $135 | |
| Apr 21, 2026 | Ford Transit 250 | fuel | fuel entry | $252 | |
| Apr 19, 2026 | CAT 320 Excavator | parts | parts entry | $609 | |
| Apr 17, 2026 | Bobcat S650 Loader | labor | labor entry | $412 | |
| Apr 15, 2026 | Generac XG8000E | insurance | insurance entry | $984 | |
| Apr 13, 2026 | Big Tex 14GN Trailer | other | other entry | $168 | |
| Apr 11, 2026 | Freightliner Cascadia 01 | fuel | fuel entry | $309 | |
| Apr 9, 2026 | Ford Transit 250 | parts | parts entry | $742 | |
| Apr 7, 2026 | CAT 320 Excavator | labor | labor entry | $498 | |
| Apr 5, 2026 | Bobcat S650 Loader | insurance | insurance entry | $1,182 | |
| Apr 3, 2026 | Generac XG8000E | other | other entry | $200 | |
| Apr 1, 2026 | Big Tex 14GN Trailer | fuel | fuel entry | $367 | |
| Mar 30, 2026 | Freightliner Cascadia 01 | parts | parts entry | $875 | |
| Mar 28, 2026 | Ford Transit 250 | labor | labor entry | $585 | |
| Mar 26, 2026 | CAT 320 Excavator | insurance | insurance entry | $1,379 | |
| Mar 24, 2026 | Bobcat S650 Loader | other | other entry | $232 | |
| Mar 22, 2026 | Generac XG8000E | fuel | fuel entry | $424 | |
| Mar 20, 2026 | Big Tex 14GN Trailer | parts | parts entry | $1,007 | |
| Mar 18, 2026 | Freightliner Cascadia 01 | labor | labor entry | $671 | |
| Mar 16, 2026 | Ford Transit 250 | insurance | insurance entry | $1,576 | |
| Mar 14, 2026 | CAT 320 Excavator | other | other entry | $264 | |
| Mar 12, 2026 | Bobcat S650 Loader | fuel | fuel entry | $194 | |
| Mar 10, 2026 | Generac XG8000E | parts | parts entry | $474 | |
| Mar 8, 2026 | Big Tex 14GN Trailer | labor | labor entry | $325 | |
| Mar 6, 2026 | Freightliner Cascadia 01 | insurance | insurance entry | $784 | |
| Mar 4, 2026 | Ford Transit 250 | other | other entry | $135 |
Showing 50 of 60